Product Details:
Storage Capacity (in Litres) | 5000-10000 L |
Tank Diameter (in mm) | 80 |
Tank Height (in mm) | 1000 |
Pressure Rating | 100-150 psi, 150-200 psi |
Tank Orientation | Vertical |
Material of Construction | MS, SS |
Brand | Amrit Vayu |
Model Range | AVR 500 - AVR 2500 |
Capacity | 500 - 2500 L |
Model No. | Capacity (Liters). | Dimensions (mm) | Connections | ||||||
A | B | D | H | I-O | Drain (d) | SF. Valve | Per Gauge | ||
AVR 500 | 500 | 543 | 965 | 660 | 1900 | 1" BSP | 1/2" | 1/2" | 1/4" |
AVR 1000 | 1000 | 632 | 1135 | 850 | 2275 | 11/2" BSP | 1/2" | 3/4" | 3/8" |
AVR1500 | 1500 | 900 | 350 | 1062 | 2400 | 2" BSP | 1/2" | 3/4" | 3/8" |
AVR 2000 | 2000 | 900 | 350 | 1200 | 2400 | 2" BSP | 1/2" | 1" | 3/8" |
AVR 2500 | 2500 | 900 | 350 | 1250 | 2700 | 2"BSP | 1/2" | 1" | 3/8" |
Product Details:
Tank Orientation | Vertical |
Storage Capacity (in Litres) | 5000-10000 L |
Tank Height (in mm) | 100 |
Material | MS, SS |
Pressure Rating | 150-200 psi, 100-150 psi |
Brand | Amrit Vayu |
Model Range | AVR 500 - AVR 2500 |
Capacity Range | 500 - 2500 L |
Product Range:
Model No. | Capacity (Liters). | Dimensions (mm) | Connections | ||||||
A | B | D | H | I-O | Drain (d) | SF. Valve | Per Gauge | ||
AVR 500 | 500 | 543 | 965 | 660 | 1900 | 1" BSP | 1/2" | 1/2" | 1/4" |
AVR 1000 | 1000 | 632 | 1135 | 850 | 2275 | 11/2" BSP | 1/2" | 3/4" | 3/8" |
AVR1500 | 1500 | 900 | 350 | 1062 | 2400 | 2" BSP | 1/2" | 3/4" | 3/8" |
AVR 2000 | 2000 | 900 | 350 | 1200 | 2400 | 2" BSP | 1/2" | 1" | 3/8" |
AVR 2500 | 2500 | 900 | 350 | 1250 | 2700 | 2"BSP | 1/2" | 1" | 3/8" |
Product Details:
Brand | Amrit Vayu |
Tank Orientation | Vertical |
Storage Capacity | 5000-10000 L |
Material | Stainless Steel, Mild Steel |
Model Range | AVR 500 - AVR 2500 |
Capacity Range | 500 - 2500 L |
Product Range:
Model No. | Capacity (Liters). | Dimensions (mm) | Connections | ||||||
A | B | D | H | I-O | Drain (d) | SF. Valve | Per Gauge | ||
AVR 500 | 500 | 543 | 965 | 660 | 1900 | 1" BSP | 1/2" | 1/2" | 1/4" |
AVR 1000 | 1000 | 632 | 1135 | 850 | 2275 | 11/2" BSP | 1/2" | 3/4" | 3/8" |
AVR1500 | 1500 | 900 | 350 | 1062 | 2400 | 2" BSP | 1/2" | 3/4" | 3/8" |
AVR 2000 | 2000 | 900 | 350 | 1200 | 2400 | 2" BSP | 1/2" | 1" | 3/8" |
AVR 2500 | 2500 | 900 | 350 | 1250 | 2700 | 2"BSP | 1/2" | 1" | 3/8" |
Product Details:
Storage Capacity (in Litres) | 5000-10000 L |
Material | Stainless Steel, Mild Steel |
Brand | Amrit Vayu |
Model Range | AVF 35 - AVF 1200 |
Flow Rate Range | 36 - 1200 cfm |
Line Size | 1/2" - 3" |
Product Range:
S. No. ...III | Model No. | Flow Rate (cfm) | Line Size |
AVF 35 | 36 | 1/2" | |
la | AVF 55 | 54 | 3/4" |
2 | AVF 130 | 130 | |
3 | AVF 175 | 173 | 1 1/2" |
4 | AVF 260 | 259 | 1 1/2" |
5 | AVF 310 | 313 | 1 1/2" |
6 | AVF 390 | 390 | 2" |
7 | AVF 430 | 432 | 2' |
8 | AVF 500 | 504 | 2' |
9 | AVF 570 | 576 | 2" |
10 | AVF 720 | 720 | 2 1/2" |
11 | AVF 900 | 900 | 3" |
12 | AVF 1200 | 1200 |
4.4/5
Rated by 14 Users